Courses taken at Brac University in CSE and Mathematics double major since Spring 2020 till now:
…………………………………………………………………………………..
CSE courses
Course Code | Course Name | Grade | CGPA | Masu Notes |
---|---|---|---|---|
CSE110 | PROGRAMMING LANGUAGE I | A | 4 | Note Link |
CSE230 | DISCRETE MATHEMATICS | A | 4 | Note Link |
CSE111 | PROGRAMMING LANGUAGE-II | A | 4 | Note Link |
CSE220 | DATA STRUCTURES | A | 4 | Note Link |
CSE221 | ALGORITHMS | A | 4 | Note Link |
CSE250 | CIRCUITS AND ELECTRONICS | A+ | 4 | Note Link |
CSE260 | DIGITAL LOGIC DESIGN | A | 4 | Note Link |
CSE251 | ELECTRONIC DEVICES AND CIRCUIT… | A+ | 4 | Note Link |
CSE320 | DATA COMMUNICATIONS | A | 4 | Note Link |
CSE331 | AUTOMATA AND COMPUTABILITY | A | 4 | Note Link |
CSE370 | DATABASE SYSTEMS | A+ | 4 | Note Link |
CSE420 | COMPILER DESIGN | A | 4 | Note Link |
CSE471 | SYSTEM ANALYSIS AND DESIGN | A | 4 | Note Link |
CSE330 | NUMERICAL METHODS | A+ | 4 | Note Link |
CSE340 | COMPUTER ARCHITECTURE | A | 4 | Note Link |
CSE341 | MICROPROCESSOR | A | 4 | Note Link |
CSE422 | ARTIFICIAL INTELLIGE | A | 4 | Note Link |
CSE350 | DIGITAL ELECTRONICS AND PULSE… | A+ | 4 | Note Link |
CSE360 | COMPUTER INTERFACING | A | 4 | Note Link |
CSE423 | COMPUTER GRAPHICS | A+ | 4 | Note Link |
CSE470 | SOFTWARE ENGINEERING | A | 4 | Note Link |
CSE437 | DATA SCIENCE | A+ | 4 | Note Link |
CSE460 | VLSI DESIGN | A+ | 4 | Note Link |
CSE461 | INTRODUCTION TO ROBOTICS | A+ | 4 | Note Link |
CSE321 | OPERATING SYSTEMS | A+ | 4 | Note Link |
CSE421 | COMPUTER NETWORKS | A | 4 | Note Link |
MAT courses
Course Code | Course Name | Grade | CGPA | Masu Notes |
---|---|---|---|---|
MAT110 | MATHEMATICS I: DIFFERENTIAL CA… | A | 4 | Note Link |
MAT123 | CALCULUS I | A | 4 | Note Link |
MAT222 | DIFFERENTIAL EQUATIONS I | A | 4 | Note Link |
MAT212 | LINEAR ALGEBRA | A+ | 4 | Note Link |
MAT322 | DIFFERENTIAL EQUATIONS II | A+ | 4 | Note Link |
MAT211 | CALCULUS II | A | 4 | Note Link |
MAT221 | REAL ANALYSIS I | A | 4 | Sir’s Note |
MAT316 | OPERATIONS RESEARCH I | A | 4 | Note Link |
MAT215 | MATHEMATICS III: COMPLEX VARIA… | A+ | 4 | Note Link |
MAT311 | ABSTRACT ALGEBRA | A | 4 | Note Link |
MAT325 | MATHEMATICAL METHODS | A- | 3.7 | Note Link |
MAT314 | COMPLEX ANALYSIS | A | 4 | Note Link |
MAT321 | REAL ANALYSIS II | B+ | 3.3 | Note Link |
MAT411 | TOPOLOGY | B+ | 3.3 | Note Link |
MAT422 | THEORY OF NUMBERS | A | 4 | Note Link |
MAT469 | MEASURE THEORY | A | 4 | Note Link |
MAT323 | DYNAMICAL SYSTEMS | A | 4 | Note Link |
MAT111 | PRINCIPLES OF MATHEMATICS | A | 4 | Note Link |
MAT312 | NUMERICAL ANALYSIS II | A+ | 4 | Note Link |
MAT350 | MATHEMATICS LAB II | A | 4 | Note Link |
MAT324 | GRAPH THEORY | A | 4 | Note Link |
MAT122 | ANALYTICAL & VECTOR GEOMETRY | A+ | 4 | Note Link |
MAT250 | MATHEMATICS LAB I | A+ | 4 | Note Link |
MAT400 | THESIS | A+ | 4 | - |
GenEd courses
Course Code | Course Name | Grade | CGPA | Masu Notes |
---|---|---|---|---|
ENG101 | FUNDAMENTALS OF ENGLISH | A | 4 | (No Notes) |
PHY111 | PRINCIPLES OF PHYSICS I | A | 4 | Note Link |
ANT101 | INTRODUCTION TO ANTHROPOLOGY | A | 4 | (No Notes) |
STA201 | ELEMENTS OF STATISTICS AND PRO… | A | 4 | Note Link |
PHY112 | PRINCIPLES OF PHYSICS II | A+ | 4 | Note Link |
BNG103 | BANGLA LANGUAGE AND LITERATURE | B | 3 | Note Link |
EMB101 | EMERGENCE OF BANGLADESH | B+ | 3.3 | Note Link |
ENG102 | ENGLISH COMPOSITION I | A | 4 | Note Link |
HUM103 | ETHICS AND CULTURE | A | 4 | Note Link |
HUM102 | INTRODUCTION TO PHILOSOPHY | B | 3 | Note Link |
CST307 | ART, COMMUNITY AND THE FUTURE | A- | 3.7 | Note Link |
BIO101 | INTRODUCTION TO BIOLOGY | A+ | 4 | Note Link |
PSY101 | INTRODUCTION TO PSYCHOLOGY | A | 4 | Note Link |
Grades Distribution
Total number of course: 63, CGPA: 3.93
----------The End----------